"Satyam" 14, Manhar Plot, Behind Dr.Prakash Mota Hospital, Vidhyanagar Main Raod, Rajkot,
Gujarat IN 360006
Email: info@kishanmart.co
Phone: +91 722 78 377 77
Model | BS-11×22 |
Detail | 11 Teeth 22 Pipe 48Inch Double Hopper |
No Of Row | 11(Eleven) Also Available in 5 To 21 Rows |
Row to Row Spacing | 11(Eleven) Also Available in 5 To 21 Rows |
Lenth of Main Frame | 85 Inch Standard & Adjustable |
Hopper Capacity | For seed – 40 Kg. & Fertilizer – 40Kg. |
Weight | 220 Kg. Aprox |
Tractor Capacity | 35 H.P. And above |
Which Seed For Sowing | Wheat, Groundnut, Cotton, Castor, Soybean, Paddy(Dry Land), All Tyoes of grains, Cereals and pulses, and fertilizers |
₹38,307.00 ₹35,307.00
Model | BS-9x18 Mini |
Detail | 9 Teeth 18 Pipe 30Inch Double Hopper Mini Tractor Drive |
No Of Row | 9(Nine) Also Available in 5 To 11 Rows |
Row to Row Spacing | 7 inch standard & adje |
Lenth of Main Frame | 63 Inch Standard & Adjustable |
Hopper Capacity | For seed - 25 Kg. & Fertilizer - 25 Kg. |
Weight | 220 Kg. Aprox |
Tractor Capacity | 10 H.P. And above |
Which Seed For Sowing | Wheat, Groundnut, Cotton, Castor, Soybean, Paddy(Dry Land), All Tyoes of grains, Cereals and pulses, and fertilizers |
Model | Broad Bed Former Cum Seed & Fertilizer Planter 9 Teeth, 18 Pipe |
No Of Row | 9 (Nine) Also Available in 4 To 9 Rows |
Row to Row Spacing | 4.33 Inch Standard & Adjustable |
Length of Main Frame | 97.44 Inch |
Hopper Capacity | For seed - 10 Kg., For Fertilizer - 20 Kg. |
Weight | 245 Kg. Aprox. |
Tractor Capacity | 35 H.P. Onwards |
Which Seed For Sowing | Soya Beans, Wheat, Com, Pigeon pea, Cotton, Grams, Mung, Black Gram, Groundnut, Chickpea Etc. And Fertilizer |
Model | Broad Bed Former Cum Seed & Fertilizer Planter, 4 Teeth, 6 Pipe |
Detail | 9 Teeth -18 Pipe,(1+1) Double Hopper Hubli Model |
No Of Row | 09(Nine) Also Available in 3 To 13 Rows |
Row to Row Spacing | 7 Inch Standard & Adjustable in 1 Inch Ratio |
Length of Main Frame | 85 Inch Standard & Adjustable |
Hopper Capacity | For seed - 50 Kg. & Fertilizer - 50Kg. |
Weight | 389 Kg. Aprox. |
Tractor Capacity | 35 H.P. And above |
Which Seed For Sowing | Wheat, Groundnut, Cotton, Castor, Soybean, Paddy(Dry Land), All Tyoes of grains, Cereals and pulses, and fertilizers |
Model | BS-13x26 |
Detail | 13 Teeth 26 Pipe 48Inch Double Hopper |
No Of Row | 13 Teeth 26 Pipe 48Inch Double Hopper |
Row to Row Spacing | 4 Inch Standard & Adjustable in 1 Inch Ratio |
Lenth of Main Frame | 85 Inch Standard & Adjustable |
Hopper Capacity | For seed - 40 Kg. & Fertilizer - 40Kg. |
Weight | 440 Kg. Aprox |
Tractor Capacity | 35 H.P. And above |
Which Seed For Sowing | Wheat, Groundnut, Cotton, Castor, Soybean, Paddy(Dry Land), All Tyoes of grains, Cereals and pulses, and fertilizers |
Model | Broad Bed Former Cum Seed & Fertilizer Planter, 7 Teeth, 14 Pipe |
No Of Row | 7 (Seven) Also Available in 4 To 9 Rows |
Row to Row Spacing | 4.33 Inch Standard & Adjustable |
Length of Main Frame | 99.44 Inch |
Hopper Capacity | For seed - 10 Kg., For Fertilizer - 20 Kg. |
Weight | 245 Kg. Aprox. |
Tractor Capacity | 35 H.P. Onwards |
Which Seed For Sowing | Soya Beans, Wheat, Com, Pigeon pea, Cotton, Grams, Mung, Black Gram, Groundnut, Chickpea Etc. And Fertilizer |
Model | BS-11x22 Zero Till |
Detail | 11 Teeth 22 Pipe 48Inch Double Hopper Zero Till |
No Of Row | 11(Eleven) Also Available in 5 To 13 Rows |
Row to Row Spacing | 4 Inch Standard & Adjustable in 1 Inch Ratio |
Length of Main Frame | 85 Inch Standard & Adjustable |
Hopper Capacity | For seed - 40 Kg. & Fertilizer - 40Kg. |
Weight | 407 Kg. Aprox |
Tractor Capacity | 35 H.P. And above |
Which Seed For Sowing | Wheat, Groundnut, Cotton, Castor, Soybean, Paddy(Dry Land), All Tyoes of grains, Cereals and pulses, and fertilizers |
Model | Broad Bed Former Cum Seed & Fertilizer Planter, 4 Teeth, 6 Pipe |
No Of Row | 4 (four) Also Available in 4 To 9 Rows |
Row to Row Spacing | 4.33 Inch Standard & Adjustable |
Length of Main Frame | 97.44 Inch |
Hopper Capacity | For seed - 10 Kg., For Fertilizer - 20 Kg. |
Weight | 245 Kg. Aprox. |
Tractor Capacity | 35 H.P. Onward |
Which Seed For Sowing | Soya Beans, Wheat, Com, Pigeon pea, Cotton, Grams, Mung, Black Gram, Groundnut, Chickpea Etc. And Fertilizer |
Model | BS-17x34 |
Detail | 17 Teeth 34 Pipe 63Inch Double Hopper |
No Of Row | 17(Thirteen) Also Available in 7 To 21 Rows |
Row to Row Spacing | 4 Inch Standard & Adjustable in 1 Inch Ratio |
Lenth of Main Frame | 85 Inch Standard & Adjustable |
Hopper Capacity | For seed - 50 Kg. & Fertilizer - 50 Kg. |
Weight | Weight :- 430 Kg. |
Tractor Capacity | 35 H.P. And above |
Which Seed For Sowing | Wheat, Groundnut, Cotton, Castor, Soybean, Paddy(Dry Land), All Tyoes of grains, Cereals and pulses, and fertilizers |
Model | BAGND |
Capacity | Approximately 1.5-2 acres per hour at recommended ground speed of 4.8-5.6 km/h |
Weight | 540 kgs |
Dimensions | Width - 84.1/2", Length - 103" , Height:66" |
Main frame | Welded, tubular steel , cat ll hitch, 3-Point. |
Gear Box | 540 RPM Standard, optional 1000 Rpm |
Drive | Dual V-belt with adjustable idler , Chain drive 20-bar rattler bar assembly |
Windrowinf rods | Adjustable for crop conditions. Designed for clog-free operation |
Working Depth | Adjustable and Control Wheels are provided |
Plow standards | High-strength steel with balde pitch |
Horspower requirements | 45 hp tractors and up with cat. ;; hitch |
Gaige wheel | Bolt-type adjustment with tube tyres, factory-mounted |
Model | BS-9x18 (1+1) |
Detail | 9 Teeth -18 Pipe,(1+1) Double Hopper Model |
No Of Row | 09(Nine) Also Available in 3 To 13 Rows |
Row to Row Spacing | 7 Inch Standard & Adjustable in 1 Inch Ratio |
Length of Main Frame | 85 Inch Standard & Adjustable |
Hopper Capacity | For seed - 50 Kg. & Fertilizer - 50Kg. |
Weight | 389 Kg. Aprox. |
Tractor Capacity | 389 Kg. Aprox. |
Which Seed For Sowing | Wheat, Groundnut, Cotton, Castor, Soybean, Paddy(Dry Land), All Tyoes of grains, Cereals and pulses, and fertilizers |
Join newsletter
& be up to date!
Powerful, sleek template that is easy to configure and focused on presenting all your product in best way.
*Don’t worry, we won’t spam our customers mailboxes
Reviews
There are no reviews yet.